Communication and Media Studies
Communication and Media Studies, A.S. (CM01)
Communication and Media Studies is a foundational program designed to give students the basic skills necessary for transfer to a baccalaureate degree program to pursue a variety of communication and/or media related concentrations. The program emphasizes courses in mass media, media literacy, professional communication, media writing, public speaking, and media production, providing an excellent foundation in the liberal arts and sciences while preparing students for transfer in areas such as print and digital journalism, broadcasting, media production, media and public relations, and organizational communications.
Careers in the field
Copywriter, Creative Director, Market Researcher, Media Analyst, Lobbyist, Corporate Communications Officer, Film Director, Speech Writer, Press Agent, Technical Writer, News Anchor, Public Relations Manager, Editor, Media Buyer
Schools to transfer to
- SUNY: Brockport, Buffalo State, Fredonia, University at Buffalo, Oswego, Cortland
- Rochester Institute of Technology
- Niagara University
- Roberts Wesleyan College
- Morgan State College
- St. John Fisher College
Potential skills to be learned
Depending on the concentration or area you concentrate in: writing for various forms of media, interpreting media messages, media ethics, scriptwriting, the principles of journalism, video and audio production and editing, broadcast performance, interpersonal communication, small group communication, media literacy, mass communication, effective listening, public speaking, conflict resolution, nonverbal communication, assertiveness, group dynamics, leadership, critical analysis, persuasive tactics
Full-time faculty
Coursework enhancement activities available
Monroe Doctrine, Toastmasters International, Otis Young Motivational Speech Contest, WMCC the Fuse
COMMUNICATION AND MEDIA STUDIES
A.S. Degree - Transfer Program
Department:Visual and Performing Arts
School(s): Arts & Humanities
MCC Program Code: CM01
Description
The Communication and Media Studies program provides an excellent foundation in liberal arts and sciences, emphasizing courses in writing, speaking, and the media. This program prepares students for transfer in areas such as journalism, media, public relations, organizational communication.
(Housed in the Visual and Performing Arts Department)
Program Learning Outcomes
1) Discuss communication theories.
2) Apply effective oral communication skills in a variety of personal and professional settings.
3) Create formal written communication for a variety of audiences.
4) Evaluate media messages in a variety of forms.
5) Discuss the impact of mass media in shaping social constructs, values, or norms of society.
6) Discuss the role of media literacy in interpreting media messages.
7) **Public Relations-Track specific: Discuss ethical principles.
8) **Organizational Communication track specific: Apply a listening model within a variety of personal and professional communications.
9) **Journalism-Track specific: Produce media messages for a variety of audiences.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC).
Distribution Requirements | Credit Hours |
---|---|
JOURNALISM TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition(grade of C or higher required) | 3 |
MTH 150 - Survey of Mathematics or higher SUNY-MATH course OR PHL 102 - Introduction to Logic | 3-4 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15-16 |
SECOND SEMESTER | |
ENG 250 Professional Communication | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
COM 131 Principles of Journalism | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
COM 120 Media Literacy | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
COM 130 Media Writing | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
COM 142 Broadcast Performance | 3 |
SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
*BIO 116 or CHE 110 are recommended
Students planning to transfer to SUNY Brockport should take COM 267 as one of their electives
Distribution Requirements | Credit Hours |
---|---|
PUBLIC RELATIONS TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition (grade of C or higher required) | 3 |
MTH 160 Statistics I | 3 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
ENG 250 Professional Communication | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
COM 131 Principles of Journalism | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
First Semester Total: | 15-16 |
THIRD SEMESTER | |
COM 120 Media Literacy | 3 |
COM 130 Media Writing | 3 |
COM 109 An Introduction to Public Relations | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
SPC 143 Small Group Communication | |
SUNY GENERAL EDUCATION -U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION - WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-61 |
*BIO 116 or CHE 110 are recommended
Distribution Requirements | Credit Hours |
---|---|
ORGANIZATIONAL COMMUNICATION TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition (grade of C or higher required) | 3 |
MTH 150 - Survey of Mathematics or higher SUNY-MATH course OR PHL 102 - Introduction to Logic | 3-4 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15-16 |
SECOND SEMESTER | |
ENG 250 Professional Communications | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
BUS 104 Introduction to Business | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
BUS 208 Organizational Behavior | 3 |
COM 120 Media Literacy | 3 |
COM 109 An Introduction to Public Relations | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
SPC 143 Small Group Communication | 3 |
SUNY GENERAL EDUCATION - U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION - WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
*BIO 116 or CHE 110 are recommended
Revised 6/29/2023
Contact Information
Brighton Campus
Building 6, Room 209
Monday thru Friday
8:45am to 4:45pm
(585) 292-2047